Worktable base frame: intermediate shelf

Filling table
Type FT-B

Work-tables are applicable for all kinds of industry and product-ranges

  • Fully welded execution made of stainless steel
  • Table top with 1.5 mm material thickness
  • Table top only with buldge edge on the front and on the right half-side
  • Table top, otherwise with 100 mm backsplash and with discharge opening on the back left
  • Table top, underneath reinforced with surrounding square pipe profile frame
  • Lower structure with stable square pipe frame construction (40 x 40 x 1.5 mm)
  • Lower structure with 1 intermediate shelf - welded in solidly, # 1 mm material thickness
  • Supporting feet, shifted inwards on the side and back
  • 4 height-adjustable plastic screw feet (+/- 30 mm)
  • Standard ground clearance: 150 mm

TypeDepth
in mm
Dimensions
W x D x H in mm
PDF
Table depth: 900 mm
FT-B 140-90900 mm1400 x 900 x 85020.00.09.00
FT-B 150-90900 mm1500 x 900 x 85020.00.09.01
FT-B 160-90900 mm1600 x 900 x 85020.00.09.02
FT-B 170-90900 mm1700 x 900 x 85020.00.09.03
FT-B 180-90900 mm1800 x 900 x 85020.00.09.04
FT-B 190-90900 mm1900 x 900 x 85020.00.09.05
FT-B 200-90900 mm2000 x 900 x 85020.00.09.06
FT-B 210-90900 mm2100 x 900 x 85020.00.09.07
FT-B 220-90900 mm2200 x 900 x 85020.00.09.08
FT-B 230-90900 mm2300 x 900 x 85020.00.09.09
FT-B 240-90900 mm2400 x 900 x 85020.00.09.10
Table depth: 1000 mm
FT-B 140-1001000 mm1400 x 1000 x 85020.00.09.11
FT-B 150-1001000 mm1500 x 1000 x 85020.00.09.12
FT-B 160-1001000 mm1600 x 1000 x 85020.00.09.13
FT-B 170-1001000 mm1700 x 1000 x 85020.00.09.14
FT-B 180-1001000 mm1800 x 1000 x 85020.00.09.15
FT-B 190-1001000 mm1900 x 1000 x 85020.00.09.16
FT-B 200-1001000 mm2000 x 1000 x 85020.00.09.17
FT-B 210-1001000 mm2100 x 1000 x 85020.00.09.18
FT-B 220-1001000 mm2200 x 1000 x 85020.00.09.19
FT-B 230-1001000 mm2300 x 1000 x 85020.00.09.20
FT-B 240-1001000 mm2400 x 1000 x 85020.00.09.21
Table depth: 1100 mm
FT-B 140-1101100 mm1400 x 1100 x 85020.00.09.63
FT-B 150-1101100 mm1500 x 1100 x 85020.00.09.64
FT-B 160-1101100 mm1600 x 1100 x 85020.00.09.65
FT-B 170-1101100 mm1700 x 1100 x 85020.00.09.66
FT-B 180-1101100 mm1800 x 1100 x 85020.00.09.67
FT-B 190-1101100 mm1900 x 1100 x 85020.00.09.68
FT-B 200-1101100 mm2000 x 1100 x 85020.00.09.69
FT-B 210-1101100 mm2100 x 1100 x 85020.00.09.70
FT-B 220-1101100 mm2200 x 1100 x 85020.00.09.71
FT-B 230-1101100 mm2300 x 1100 x 85020.00.09.72
FT-B 240-1101100 mm2400 x 1100 x 85020.00.09.73
Special dimensions 
Foot type STF-Highline  99870148
Mobil version with 2 fixed and 2 swivel castors with brakes, Ø125 mm 99900150
Hygienic Design castor set type HLR-SET  29100103
Standfuß Typ STF-Highline  99870148
Fahrbare Ausführung (2 Bock- und 2 Lenkrollen mit Feststeller), Ø125 mm 99900150
Nachrüstsatz „Expander“ (2 Bock- und 2 Lenkrollen mit Feststeller), für Profil 40 x 40 x 1,5 mm 99900199
Hygienic Design Lenkrollen-Set Typ HLR-SET  29100103
We manufacture individually according to customer requirements

No product in the request list!

Please select the desired article on the gray field next to the article no. by clicking the mouse.

All dimensions in mm. Other executions o request.
 

Material

Made of chrome-nickel steel 18/10 material No. 1.4301

The stainless steel sheet surfaces being visible from the outside are in polished finish with grain 320.
The externally visible stainless steel profile surfaces, such as table legs have a uniform brushed finish


Options

  • Mobile, 2 fixed rollers and 2 castors with locking mechanism, article no. 99.90.01.50
  • Manual resp. electrical height-adjustable on request

You could also be interested in these products: