Worktable-base frame: intermediate shelf

Buldge-edge tables
Type WRT-B

Work-tables are applicable for all kinds of industry and product-ranges

  • Fully welded execution made of stainless steel
  • Table top with 1.5 mm material thickness
  • Table top with surrounding buldge edge, with discharge opening on the back left
  • Table top, underneath reinforced with surrounding square pipe profile frame
  • Lower structure with stable square pipe frame construction (40 x 40 x 1.5 mm)
  • Lower structure with 1 intermediate shelf - welded in solidly, # 1 mm material thickness
  • Supporting feet, shifted inwards on the side and back
  • 4 height-adjustable plastic screw feet (+/- 30 mm)
  • Standard ground clearance: 150 mm

TypeDepth
in mm
Dimensions
W x D x H in mm
PDF
Table depth: 900 mm
WRT-B 140-90900 mm1400 x 900 x 85020.00.04.21
WRT-B 150-90900 mm1500 x 900 x 85020.00.04.22
WRT-B 160-90900 mm1600 x 900 x 85020.00.04.23
WRT-B 170-90900 mm1700 x 900 x 85020.00.04.24
WRT-B 180-90900 mm1800 x 900 x 85020.00.04.25
WRT-B 190-90900 mm1900 x 900 x 85020.00.04.26
WRT-B 200-90900 mm2000 x 900 x 85020.00.04.27
WRT-B 210-90900 mm2100 x 900 x 85020.00.04.28
WRT-B 220-90900 mm2200 x 900 x 85020.00.04.29
WRT-B 230-90900 mm2300 x 900 x 85020.00.04.30
WRT-B 240-90900 mm2400 x 900 x 85020.00.04.31
Table depth: 1000 mm
WRT-B 140-1001000 mm1400 x 1000 x 85020.00.04.60
WRT-B 150-1001000 mm1500 x 1000 x 85020.00.04.61
WRT-B 160-1001000 mm1600 x 1000 x 85020.00.04.62
WRT-B 170-1001000 mm1700 x 1000 x 85020.00.04.63
WRT-B 180-1001000 mm1800 x 1000 x 85020.00.04.64
WRT-B 190-1001000 mm1900 x 1000 x 85020.00.04.65
WRT-B 200-1001000 mm2000 x 1000 x 85020.00.04.66
WRT-B 210-1001000 mm2100 x 1000 x 85020.00.04.67
WRT-B 220-1001000 mm2200 x 1000 x 85020.00.04.68
WRT-B 230-1001000 mm2300 x 1000 x 85020.00.04.69
WRT-B 240-1001000 mm2400 x 1000 x 85020.00.04.70
Table depth: 1100 mm
WRT-B 140-1101100 mm1400 x 1100 x 85020.00.40.00
WRT-B 150-1101100 mm1500 x 1100 x 85020.00.40.01
WRT-B 160-1101100 mm1600 x 1100 x 85020.00.40.02
WRT-B 170-1101100 mm1700 x 1100 x 85020.00.40.03
WRT-B 180-1101100 mm1800 x 1100 x 85020.00.40.04
WRT-B 190-1101100 mm1900 x 1100 x 85020.00.40.05
WRT-B 200-1101100 mm2000 x 1100 x 85020.00.40.06
WRT-B 210-1101100 mm2100 x 1100 x 85020.00.40.07
WRT-B 220-1101100 mm2200 x 1100 x 85020.00.40.08
WRT-B 230-1101100 mm2300 x 1100 x 85020.00.40.09
WRT-B 240-1101100 mm2400 x 1100 x 85020.00.40.10
Special dimensions 
Table leg height adjustment "Easy"  21000886
Foot type STF-Highline  99870148
Mobil version with 2 fixed and 2 swivel castors with brakes, Ø125 mm 99900150
Retrofitting set “Expander” (2 fixed rollers and 2 castors with locking mechanism), for profile 40 x 40 x 1.5 mm 99900199
Hygienic Design castor set type HLR-SET  29100103
We manufacture individually according to customer requirements

No product in the request list!

Please select the desired article on the gray field next to the article no. by clicking the mouse.

All dimensions in mm. Other designs on request.

 

Material

Stainless steel furniture made of chrome-nickel steel 18/10 material No. 1.4301.

The stainless steel sheet surfaces being visible from the outside are in polished finish with grain 320.
The externally visible stainless steel profile surfaces, such as table legs have a uniform brushed finish.

 

Options

  • Mobile version, Ø125 mm, Art. no. 99.90.01.50
  • Manual resp. electrical height-adjustable on request

You could also be interested in these products: