Lift and tilt systems, Type HKV
Made of stainless steel 1.4301
For Bins according to DIN 9797
- Scaffold, Lifting pillar, body completely made of stainless steel
- Solid construction ensures a long durability
- Optional stationary or with chassis
- Mechanic safety-appliance
- Manufactured according to CE-norm, EU and USDA conform
Lift and tilt systems, Type HKV | |||||||||||||||
Type | Execution | Tilting height in mm | Article-No. | ||||||||||||
HKV-1550 L | Left | 1050 - 1550 | 18003000 | ||||||||||||
HKV-1550 R | Right | 1050 - 1550 | 18006000 | ||||||||||||
HKV-2050 L | Left | 1550 - 2050 | 18003001 | ||||||||||||
HKV-2050 R | Right | 1550 - 2050 | 18006001 | ||||||||||||
HKV-2550 L | Left | 2050 - 2550 | 18003002 | ||||||||||||
HKV-2550 R | Right | 2050 - 2550 | 18006002 | ||||||||||||
HKV-3050 L | Left | 2550 - 3050 | 18003003 | ||||||||||||
HKV-3050 R | Right | 2550 - 3050 | 18006003 | ||||||||||||
HKV-3550 L | Left | 3050 - 3550 | 18003004 | ||||||||||||
HKV-3550 R | Right | 3050 - 3550 | 18006004 | ||||||||||||
HKV-4050 L | Left | 3550 - 4050 | 18003005 | ||||||||||||
HKV-4050 R | Right | 3550 - 4050 | 18006005 | ||||||||||||
HKV-4550 L | Left | 4050 - 4550 | 18003006 | ||||||||||||
HKV-4550 R | Right | 4050 - 4550 | 18006006 | ||||||||||||
Description
The execution of the HKV depends on the bulk goods and is expended by special chutes or lifting platforms if necessary. The HKV could be tailored for nearly every application.
The HKV could be equipped with a chassis for tilting heights up to 2050mm.
Options
- Chassis, Article-No: 18003007
- Slot cover roll-up
Technical data:
Power supply: 400 V; 50 Hz
Performance: 0,75 kW
Loading capacity: 300 kg
Lifting speed: 5 m/min
Adjustability: 5 steps, each 100 mm
Type of protection: IP 65 (Engine and control box)
Description drawing:
Execution left Exectuion right























